Program Faculty Seminar
The 2010 Program Faculty Seminar offers an interactive menu of subjects that covers ways to deliver content in Cytotechnology and Cytopathology Programs, while also addressing scenarios that may help to guide the education and practice skills of future cytology students. The combined morning session will focus on “drill-down” strategies to implement regionalized cytotechnology and cytopathology education and training, present a plan to phase in an ASC central repository for cytology-based education materials, and explore configurations to achieve practical e-learning solutions in cytology. Each of the morning sessions allows plenty of time for Q+A, and general discussion by participants.
Morning Session | Afternoon Session A | Afternoon Session B
| November 12, 2010 Morning Session | Regionalization & Collaboration for Cytotechnology and Cytopathology Training and Education |
|---|---|
| 8:00 am – 8:15 am | Welcome and Introductions Shirley Greening, M.S., JD, CFIAC and Rosemary Tambouret, M.D. |
| 8:15 am – 8:55 am | Planning for an ASC Central Repository for Cytology-based Education Materials |
| 8:55 am – 9:30 am | A Suggested Plan for Regionalized Training |
| 9:30 am – 10:00 am | Break |
| 10:00 am – 10:40 am | Update on the Cytotechnology Program at the Mayo School of Health Sciences Amy Clayton, M.D. |
| 10:40 am – 11:20 am | E-learning Tools: Considerations & Applications Jiyeon Kim, M.D., Ph.D. |
| 11:20 am – 12:00 pm | Update on the Molecular Cytology Curriculum Including Cytotechnology Student Learning Outcomes Assessment Marilee Means, Ph.D., SCT(ASCP) |
| November 12, 2010 Afternoon Session A | Cytotechnology Educators |
|---|---|
| 1:00 pm – 1:10 pm | Report from the ASCP Board of Governors and Board of Certification Barbara Benstein, Ph.D., SCT(ASCP)CM, ASC Representative, ASCP Board of Certification |
| 1:10 pm – 1:20 pm | Report from the Commission on Accreditation for Allied Health Education Programs (CAAHEP) Nancy Smith, M.S. SCT(ASCP), ASC Commissioner |
| 1:20 pm – 1:30 pm | Report from the Cytotechnology Program Review Committee (CPRC) Robert A. Goulart, M.D., CPRC Chair |
| 1:30 pm – 2:15 pm | Results of the Cytotechnology Program Directors Survey and New York State Laboratory Survey Joe Walker, Jr., SCT(ASCP)CM & Indra Balachandran, Ph.D., SCT(ASCP)CFIAC |
| 2:15 pm – 2:30 pm | Introduction to Round Tables: Creating a “Virtual Library” of Program Resources Shirley Greening, M.S., JD, CFIAC |
| 2:30 pm – 3:00 pm | Break |
| 3:00 pm – 4:00 pm | Round Table Discussions: Creating a “Virtual Library” of Program Resources |
| 4:00 pm – 5:00 pm | Round Table Reports, Summary, Next Steps |
| November 12, 2010 Afternoon Session B | Cytopathology Resident & Fellow Training |
|---|---|
| 1:00 pm – 2:30 pm | Update on the Fellowship Match Patricia Wasserman, M.D., Member, Cytopathology Program Directors Committee Update on PEC Performance Claire Michael, M.D., Chair, Progressive Evaluation of Competency (PEC) Committee |
| 2:30 pm – 3:00 pm | Break |
| 3:00 pm – 5:00 pm | Update on ACGME Program Requirements Diane Davis Davey, MD Update from the ASC Educational Planning Committee Christine Booth, M.D., Chair Survey of Residents on Cytology Experiences Cytopathology Program Directors Committee |


