Schedule-at-a-Glance
Basic Registration Package:
28 CME/CMLE Credits for attending Scientific Sessions, Poster and Platform Presentations; also includes 2 continental breakfasts, 5 refreshment breaks, and 2 Networking Receptions
Scientific Sessions include: State of the Society Address, Awards Presentations, Papanicolaou Address, Innovations & Trends in Medicine, Poster and Platform Presentations, Guest Lecture, State of the Art Symposium, Current Issues in Cytology, Leopold Koss Lecture, Diagnostic Cytology Seminar
Again in 2011 “Green” Handouts: Handouts will be available electronically to all registrants on the ASC Web site. No paper handouts will be distributed on-site by the ASC; however session materials will be available on the ASC Web site for downloading and printing prior to the Meeting!
On-site Registrants will not receive meeting handouts until after the Meeting.
Registered attendees will receive an email before the Meeting, allowing online access to all session materials and representative images, which provides registrants time to review and/or print specific session materials.
After the Meeting, session materials/images will be available for a period of time. Online availability before, during and after the ASC Meeting provides you with greater access to high-quality educational content for future reference and/or downloading.
*Included in Basic Registration Package
**On-site Registrants will not receive meeting handouts until after the Meeting.
| Thursday, November 3, 2011 | |
|---|---|
| 4:00 pm - 7:00 pm | NEW! Registration Open** |
| Friday, November 4, 2011 | |
|---|---|
| 7:00 am - 7:00 pm | Registration Open** |
| 8:00 am – 12:00 pm | Challenges in Diagnostic Cytomorphology |
| 9:00 am – 10:00 am | Strategies in Cytology Education Gathering |
| 10:00 am – 12:00 pm | Strategies in Cytology Education Sessions 1 & 2 |
| 12:00 pm - 1:00 pm | Lunch on Your Own |
| 1:00 pm – 2:30 pm | Strategies in Cytology Education Sessions 3 & 4 |
| 1:00 pm – 2:30 pm | Video Microscopy Tutorials #1 - #3 |
| 3:30 pm – 5:00 pm | Video Microscopy Tutorials #4 - #6 |
| 3:30 pm – 5:00 pm | Cytology Workshops #1 & #2 |
| 7:00 pm – 8:30 pm | Presidents’ Rounds #1 - #3 |
| Saturday, November 5, 2011 | |
|---|---|
| 7:00 am - 6:00 pm | Registration Open** |
| 8:00 am – 9:30 am | Cytology Workshops #3 - #5 |
| 8:30 am - 9:00 am | Gathering for First-Time Attendees* |
| 9:00 am - 10:00 am | ASC Cytotechnologist Business Meeting* |
| 10:00 am – 11:30 am | State of the Society Address* |
| 11:30 am – 12:00 pm | Papanicolaou Address* |
| 12:00 pm – 1:45 pm | Panel Luncheon Seminar #1 |
| 12:00 pm – 1:45 pm | Roundtable Discussions #1 - #8 |
| 2:00 pm – 3:30 pm | Innovations & Trends in Medicine* |
| 3:30 pm – 4:00 pm | Poster Presentation Break* |
| 4:00 pm – 5:00 pm | Leopold Koss Lectureship* |
| 5:00 pm – 7:00 pm | ASC President’s Welcome Reception with Exhibitors* |
| 7:00 pm – 8:30 pm | Video Microscopy Tutorials #7 - #9 |
| Sunday, November 6, 2011 | |
|---|---|
| 7:00 am - 5:00 pm | Registration Open** |
| 7:00 am - 8:00 am | Continental Breakfast with Exhibitors* |
| 8:00 am – 9:30 am | Platform Presentations #1 - #6* |
| 9:30 am – 10:00 am | Poster Presentation & Exhibitor Break* |
| 10:00 am – 11:00 am | Guest Lecture* |
| 11:00 am – 12:00 pm | Platform Presentations #7 - #10* |
| 12:00 pm – 1:30 pm | Concession Lunch with Exhibitors (attendees purchase lunch in Exhibit Hall) |
| 12:00 pm – 1:45 pm | Panel Luncheon Seminar #2 |
| 12:00 pm – 1:45 pm | Roundtable Discussions #9 - #16 |
| 2:00 pm – 3:30 pm | State of the Art Symposium* |
| 2:00 pm – 3:30 pm | Cytology Workshops #6 - #8 |
| 3:30 pm – 4:30 pm | Poster Presentation & Exhibitor Break* |
| 4:30 pm – 5:30 pm | State of the Art Symposium continued* |
| 5:30 pm – 6:00 pm | ASC Annual Business Meeting* |
| 7:00 pm – 8:30 pm | Video Microscopy Tutorials #10 - #12 |
| Monday, November 7, 2011 | |
|---|---|
| 7:00 am - 5:30 pm | Registration Open** |
| 7:00 am - 8:00 am | Continental Breakfast with Exhibitors* |
| 8:00 am - 9:00 am | Current Issues in Cytology* |
| 8:00 am – 9:30 am | Video Microscopy Tutorials #13 - #15 |
| 9:00 am – 10:00 am | Poster Presentation & Exhibitor Break* (Poster Presentations and Exhibit Hall permanently close at 12 pm) |
| 10:00 am – 11:00 am | Current Issues in Cytology continued* |
| 11:00 am – 12:00 pm | Platform Presentations #11 - #14* |
| 12:00 pm – 1:45 pm | Panel Luncheon Seminar #3 |
| 12:00 pm – 1:45 pm | Lunch with the Professor #1 - #4 |
| 2:00 pm – 3:30 pm | Diagnostic Cytology Seminar* |
| 3:30 pm – 4:00 pm | Refreshment Break* |
| 4:00 pm – 5:00 pm | Diagnostic Cytology Seminar continued* |
| 5:00 pm – 6:00 pm | Awards Presentation* |
| 6:00 pm – 7:00 pm | Awards Reception* |
| 7:00 pm – 8:15 pm | Career Planning and Growth: Valuable for Today, Tomorrow and Beyond* |
| 7:00 pm – 8:30 pm | Video Microscopy Tutorials #16 - #18 |
| Tuesday, November 8, 2011 | |
|---|---|
| 7:00 am - 10:30 am | Registration Open** |
| 7:30 am – 8:00 am | Continental Breakfast for Workshops & Tutorials |
| 8:00 am – 9:30 am | Cytology Workshops #9 - #13 |
| 8:00 am – 9:30 am | Video Microscopy Tutorials #19 - #21 |
| 10:30 am – 12:00 pm | Cytology Workshops #14 - #18 |
| 10:30 am – 12:00 pm | Presidents’ Rounds #4 - #6 |
*Included in Basic Registration Package
**On-site Registrants will not receive meeting handouts until after the Meeting.

